
Differential pressure transmitter – DE50
The DE50 differential pressure transmitter from Fischer is suitable for measuring overpressure, underpressure, and differential pressure of gases. The Fischer DE50 has a measurement range of 0..4 to 0..600 mbar and -1..5 and -250..150 mbar, and it is suitable for ATEX zone 2/zone 22.
The device uses a diaphragm capsule. The measured pressure or differential pressure causes the diaphragm to expand or contract. An inductive displacement transducer connected to the diaphragm converts the pressure change into an electrical signal.
Advantages
- Overpressure protection
- Maintenance-free
- Reduced wear due to contactless inductive element
Applicability
The Fischer DE50 is particularly suitable for building automation. It is used in ventilation and air conditioning systems, climate control, flow and pressure measurements, and draft measurements in chimneys.
Related Products
Type | Feature | P min. | P max. | PN |
DE 03 | RVS | 0..40 mbar | 0..25 bar | 100 bar |
DE 13 | RVS | 0..40 mbar | 0..25 bar | 100 bar |
DE 16 | General use | 0..60 mbar | 0..25 bar | 25 bar |
DE 23 | Very low pressure | 0..25 Pa | 0..1000 Pa | 1 bar |
DE 25 | Neutral gases | 0..2,5 mbar | 0..100 mbar | 50..500 mbar |
DE 28 | Gases and liquids | 0..400 mbar | 0..6 bar | 16 bar |
DE 38 | Digital (opt. zone 2/22) | 0..400 mbar | 0..6 bar | 16 bar |
DE 39 | GL tested | 0..6 bar | 0..40 bar | 6..40 bar |
DE 44 | 2 channels(opt. zone 2/22) | 0..4 mbar | 0..100 mbar | 50..500 mbar |
DE 45 | Digital (opt. zone 2/22) | 0..4 mbar | 0..250 mbar | 50..500 mbar |
DE 46 | Digital, neutral gases | 0..25 Pa | 0..1000 Pa | 0,7 bar |
DE 50 | Digital, neutral gases | 0..4 mbar | 0..600 mbar | 0,02..3 bar |
DE 58 | Switch, digital with LED | 0..160 mbar | 0..600 mbar | 40 bar |
DE 61 | Switch, digital with LED | 0..0,25 mbar | 0..40 mbar | 0,6 bar |
In brief:
Downloads
Would you like to have the files of your choice automatically sent to your email? Click on it folder icon to add the download to your folder, and send them by clicking the bottom right.
datasheet | Fischer DE50 – Product Sheet | |
manual | Fischer DE50 – Instruction Manual | |
brochure | Fischer – Energy management brochure |